Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | LP-2.56M |
| Total Energy [kWh] | 2.56M |
| Capacity [Ah] | 200 |
| Nominal Voltage [V] | 12.8 |
| Voltage Range [M] | 10.5-14.4V |
| MAX.Charge & Discharge Current[A] | 80 |
| Dimension[W×DxH,mm] | 295×203×225 |
| Net Weight [Kg] | 15 |

Introduction
12V 200ah LiFePO4 Battery
95% DOD with More Usable Capacity
>6000 cycles Reliable Performance
4 in series and up to 6 in parallel
Built-in BMS
Green and environmental protection, longer life
| Model | LP-2.56M |
| Total Energy [kWh] | 2.56 |
| Capacity [Ah] | 200 |
| Nominal Voltage [V] | 12.8 |
| Voltage Range [V] | 10.5-14.4 |
| MAX. Charge & Discharge Current [A] | 80 |
| Dimension[W×D×H,mm] | 295×203×225 |
| Net Weight [Kg] | 15 |
| Scalable | UP to 4 inseries and up to 6 in parallel |
| Communication | Bluetooth |
| Enclosure Protection Rating | IP21 |
| Working Temperature Range[℃] | -10~50 |
| Cycle Life | >6000 Cycle@80%DOD/25℃/0.3C,60%EOL |
| Warranty | 5 years |
| Certification | IEC62619,UN38.3,CE |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households