Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EC-MIN 16.08 |
| Total Energy [kWh] | 16.08 |
| Capacity [Ah] | 314 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 44.8-57.6V |
| MAX.Charge & Discharge Current[A] | 200 |
| Dimension[W×DxH,mm] | 420*200*790 |
| Net Weight [Kg] | 109 |

Introduction
SUNESS LiFePO4 batteries feature one-touch operation, long cycle life (8000+ cycles), and high-current charge/discharge capability. With an intelligent BMS, RS485/CAN communication, and universal inverter compatibility, they ensure reliable performance and easy integration for both residential and commercial energy storage needs.
| Model | EC-MIN 15.36 | EC-MIN 16.08 |
| Total Energy [kWh] | 15.36 | 16.08 |
| Capacity [Ah] | 300 | 314 |
| Nominal Voltage [V] | 51.2 | 51.2 |
| Voltage Range [V] | 44.8-57.6 | 44.8-57.6 |
| MAX. Charge & Discharge Current [A] | 150 | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 200 | 200 |
| Product Dimension(MM) | 420*200*790MM | 420*200*790MM |
| Net Weight [Kg] | 106 | 109 |
| Scalable | 1~16 in parallel | |
| Communication | CAN,RS485 | |
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | |
| Enclosure Protection Rating | IP21 | |
| Charging Temp Range [°c] | 0~55 | |
| Discharging Temp Range [℃] | -10 ~55 | |
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |
| Warranty | 5 years | |
| Certification | IEC62619,UN38.3,CE | |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households