Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EC-48300F |
| Total Energy [kWh] | 15.36 |
| Capacity [Ah] | 300 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 48V-51.2V |
| MAX.Charge & Discharge Current[A] | 120 |
| Dimension[W×DxH,mm] | 750*525*245 |
| Net Weight [Kg] | 118 |

Introduction
Clever appearance design, shielding the line and protecting the over-retained line
Provide comprehensive installation instructions and after-sales service
Mainly used in photovoltaic energy storage systems
6000-8000 cycles of A-grade batteries.
5-Year Warranty. 10-Year Lifetime.
Support optional battery cells for customized packs
Cooperating dealers can design store decoration in 3D for free
| Model | EC-2400F | EC-48300F |
| Total Energy [kWh] | 5.12 | 15.36 |
| Capacity [Ah] | 200 | 300 |
| Nominal Voltage [V] | 25.6 | 51.2 |
| Voltage Range [V] | 24-28.8 | 48-57.6 |
| MAX. Charge & Discharge Current [A] | 80 | 120 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 120 | 200 |
| Product Dimension(MM) | 500*490*160MM | 750*525*245MM |
| Net Weight [Kg] | 45 | 118 |
| Scalable | 1~16 in parallel | |
| Communication | CAN,RS485 | |
| Communicated Inverter | Deye / Victron / LuxPower / Growatt / SMA / MUST / SOROTEC / Voltronic / SRNE | |
| Enclosure Protection Rating | IP21 | |
| Charging Temp Range [°c] | 0~55 | |
| Discharging Temp Range [℃] | -10 ~55 | |
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |
| Warranty | 5 years | |
| Certification | IEC62619,UN38.3,CE | |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households