Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EC-48300F |
| Total Energy [kWh] | 15.36 |
| Capacity [Ah] | 300 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 44.8-57.6V |
| MAX.Charge & Discharge Current[A] | 200 |
| Dimension[W×DxH,mm] | 530*220*1016 |
| Net Weight [Kg] | 118 |

Introduction
EV-15.36N 15kWh 51.2V lithium battery delivers 95% DOD, 8000+ cycles, flexible installation, smart monitoring, wide inverter compatibility, and supports up to 16 units in parallel.
| Model | EC-24300F | EC-48300F |
| Total Energy [kWh] | 7.68 | 15.36 |
| Capacity [Ah] | 300 | 300 |
| Nominal Voltage [V] | 25.6 | 51.2 |
| Voltage Range [V] | 22.4-28.8 | 44.8-57.6 |
| MAX. Charge & Discharge Current [A] | 150 | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 200 | 200 |
| Product Dimension(MM) | 660*430*165MM | 530*220*1016MM |
| Net Weight [Kg] | 45 | 118 |
| Scalable | 1~16 in parallel | |
| Communication | CAN,RS485 | |
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | |
| Enclosure Protection Rating | IP21 | |
| Charging Temp Range [°c] | 0~55 | |
| Discharging Temp Range [℃] | -10 ~55 | |
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |
| Warranty | 5 years | |
| Certification | IEC62619,UN38.3,CE | |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households