Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EH-8KL1 |
| Rated outpot power(W) | 8000 |
| MAX. PV Charging | 550V |
| Rated battery input Voltage | 45-58V |
| Phase | 1-Phase |
| Application | Home |
| Dimension[W×DxH,mm] | 506*556*206 |
| Net Weight [Kg] | 30.6 |

EH-8KL1 Series
| ECHNICAL SPECIFICATION | |
| Model | EH-8KL1 |
| INVERTER INPUT/OUTPUT (GRID) | |
| Rated Power | 8 kw |
| Rated Voltage | 220 / 230 / 240 V a.c., L+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor Range | 0.8 leading ~ 0.8 lagging |
| Switch Time | <10 ms |
| Current (Maximum Continuous) | 34.7 A a.c. |
| Max. Output Overcurrent Protection | 250 V a.c. / 63 A a.c. |
| BATTERY | |
| Battery Type | Lithium / Lead-acid |
| Battery Voltage Range | 45 ~ 58 V d.c. |
| Rated Battery Voltage | 51.2 V d.c. |
| Max Charge Current | 195 A d.c. |
| Max Discharge Current | 195 A d.c. |
| Reverse Connect Protection | Yes |
| PV INPUT | |
| No. of MPPT Tracker/Strings | 2 / 1+1 |
| Max. PV Array Power | 12.0 kW |
| Max DC Voltage | 550 V d.c. |
| MPPT Voltage Range | 120 ~ 500 V d.c. |
| Start-up Voltage | 120 V d.c. |
| Max. Input Current | 16 + 16 A d.c. (8 kW : 18 + 18 A d.c.) |
| Isc PV (Absolute Maximum) | 24 + 24 A d.c. |
| AC OUTPUT (EPS) | |
| EPS Rated Output Voltage | 220 / 230 / 240 V a.c., L+N+PE |
| EPS Rated Output Frequency | 50 Hz / 60 Hz |
| EPS Rated Output Active Power | 8 kW |
| EPS Rated Output Apparent Power | 8 kVA |
| EPS Rated Output Current | 34.7 A a.c. |
| Overload Capacity (Off Grid) | 120% 60s / 150% 30s / 200% 10s |
| EFFICIENCY | |
| MPPT Efficiency | 99.90% |
| Euro-efficiency | 97.00% |
| Max. Efficiency | 97.80% |
| PROTECTION & FEATURE | |
| Insulation Monitoring | Yes |
| Residual Current Monitoring | Yes |
| Parallel Function | Yes |
| Protection Degree | IP65 |
| Certifications | CE10-21,EN 50549-1,VDE-AR-N 4105,UNE 217002,NTSTYPEA,G99,AS/NZS 47772 |
| Other Protection | Overload, Over temperature, Short circuit , Active anti-islanding method |
| GENERAL PARAMETER | |
| Storage Temperature | -25°C ~ +60°C |
| Operating Temperature | -2℃ ~ +60℃ (Linely derating to 80% when exceed +45℃ ~ +60℃) |
| Humidity | 0-100% (Non-condensing) |
| Altitude | 2000 m (>2000 m Derating) |
| Noise | <35 dB |
| Warranty | 5 years |
| Machine Dimension (W*H*D) | 506*556*206 mm |
| Machine Weight / N.W. | 25.6 kg |
| DISPLAY & COMMUNICATION | |
| Display | LED + APP |
| Interface | CAN / RS485 / Bluetooth / WiFi / 4G / DRM (Optional) |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households






