Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | EH-60KL3 |
| Rated outpot power(W) | 60000 |
| MAX. PV Charging | 1000V |
| Rated battery input Voltage | 150 ~ 800 V d.c. |
| Phase | 3-Phase |
| Application | C&I |
| Dimension[W×DxH,mm] | 544*880*278 |
| Net Weight [Kg] | 88 |

EH-60KL3 Series
| TECHNICAL SPECIFICATION | |
| Model | EH-60KL3 Series |
| INVERTER INPUT/OUTPUT (GRID) | |
| Rated Power | 60 kW |
| Rated Voltage | 380 / 400 V a.c., 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor Range | 0.8 leading~ 0.8 lagging |
| Max. Continuous Current (Input / Output) | 182.4 / 91.2 A a. c. |
| Max. Output Overcurrent Protection | 136.7 / 129.9 A a. c. |
| BATTERY | |
| Battery Type | Lithium / Lead-acid |
| Battery Voltage Range | 150 ~ 800 V d.c. |
| Rated Battery Voltage | 300 V d. c. |
| Max. Charge Current | 2*100 A d. c. |
| Max. Discharge Current | 2*100 A d. c |
| Reverse Connect Protection | Yes |
| PV INPUT | |
| No. of MPPT Tracker/Strings | 4 / 2+2+2+2 |
| Max. PV Input Power | 100 kW |
| Max. DC Voltage | 1000 V d. c. |
| MPPT Voltage Range | 150 ~ 850 V d. c. |
| Start-up Voltage | 200 V d. c. |
| Max. Input Current | 8*20 A d. c. |
| Isc PV (Absolute Maximum) | 8*30 A d. c. |
| AC OUTPUT (EPS) | |
| EPS Rated Output Voltage | 380 / 400 V a.c., 3W+N+PE |
| EPS Rated Output Frequency | 50 Hz / 60 Hz |
| EPS Rated Output Active Power | 60 kW |
| EPS Rated Output Apparent Power | 60 kVA |
| EPS Rated Output Current | 91.2 / 86.6 A a. c. |
| Overload Capacity (Off Grid) | 110% 30s / 120% 10s / 150% 0.2s |
| EFFICIENCY | |
| MPPT Efficiency | 99.9% |
| Euro-efficiency | 97.5% |
| Max. Efficiency | 98.5% |
| PROTECTION & FEATURE | |
| Insulation Monitoring | Yes |
| Residual Current Monitoring | Yes |
| Parallel Function | Yes, up to 8 pcs |
| Protection Degree | IP66 |
| Certifications | IEC 62109-1/2, IEC 62477-1, IEC 61000-6-2, IEC 61000-6-4, EN50549-1&-10, NRS 097-2-1 etc. |
| Other Protection | Ground Fault Current Monitoring, Earth Fault Detection, Residual Current (RCD) Detection, etc. |
| GENERAL PARAMETER | |
| Storage Temperature | -25℃ ~ +60℃ |
| Operating Temperature | -25℃ ~ +60℃ ( Linely derating to 60% when exceed +45℃~ +60℃) |
| Humidity | 0% ~ 100% (Non-condensing) |
| Operating Altitude | 4,000 m |
| Noise | <65 dB |
| Warranty | 5 years |
| Dimensions (W*H*D) | 544*880*278 mm |
| Machine Weight / N.W. | 88 kg |
| DISPLAY & COMMUNICATION | |
| Display | LED+APP / LCD (-S Version) |
| Interface | RS485 / WiFi / CAN / DRM (Optional: Bluetooth / LAN / Meter) |
|
|
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households