Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | iRack-HVM |
| Total Energy [kWh] | 241.2KWH |
| Capacity [Ah] | 16.08KWH |
| Nominal Voltage [V] | 864V |
| Voltage Range [M] | 224V-864V |
| MAX.Charge & Discharge Current[A] |
140 |
| Dimension[W*D*H,mm] | 780*485*245 |
| Net Weight [Kg] | 1735 |

| Models | iRack-HVM | iRack-HVM | ||
| Cell Type | LFP | LFP | ||
| Total Energy | 71.7kWh-215kwh | 80.4kWh-241.2kWh | ||
| Number of Modules | 5 | 15 | ||
| IRecommended Charge & Discharge Current | 140A(0.5C) | 157A(0.5C) | ||
| Nominal Capacity | 280Ah | 314Ah | ||
| Nominal Voltage | 384V | 768V | ||
| Operating Voltage Range | 224V-864V | 224V-864V | ||
| Dimension [W x D x H] | 550*1000*1865 | 1080*1000*1865 | ||
| Net Weight | 595kg | 1735kg | ||
| Max. Charge Current | 200A | |||
| Max. Discharge Current | 200A | |||
| Communication | CAN.RS485 | |||
| Enclosure Protection Rating | IP20 | |||
| Altitude | ≤2000m | |||
| Installation method | Stack type | |||
| Charging Temp Range | 0℃-55℃ | |||
| Discharging Temp Range | -10℃-55℃ | |||
| Working Humidity | 5%-95% | |||
| Cycle Life | ≥8.000 Cycle@ 80% DOD/25℃/0.5C,60%EOL | |||
| Communicated Inverter | Solis/Growatt/Sosen/Solinteg/Atess/Magarevo/Deye ect. | |||
| Certification | UN38,3.CE-EMC.IEC62619 | |||







Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households







