Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | SUN7.2U-15-US |
| Total Energy [kWh] | 15 |
| Power [kW] | 7.2 |
| Battery Type | LiFePO4 Battery |
| MPPT Voltage Range | 90Vdc~450Vdc |
| Output Voltage | 120(L1/N, L2/N) 240Vac(L1/L2) |
| Dimension[W×DxH,mm] | 530x250x870 |
| Net Weight [Kg] | 140 |

| Model | SUN3.6U-5-US | SUN7.2U-15-US |
| Rated Power / Battery Capacity | 3.6 kW / 5 kWh | 7.2 kW / 15 kWh |
| DC Input (PV) | ||
| Max. Input Power | 6000 W | 4500 W + 4500 W |
| Max. Input Voltage | 500 Vdc | 500 Vdc |
| PV Operating Voltage Range | 90–500 Vdc | 90–500 Vdc |
| MPPT Voltage Range | 90–450 Vdc | 90–450 Vdc |
| Number of MPPTs | 1 | 2 |
| Strings per MPPT | 1 | 1 |
| Max. MPPT Input Current | 27 A | 16 A + 16 A |
| Battery Parameters | ||
| Battery Capacity | 5 kWh | 15 kWh |
| Battery Type | LiFePO₄ | LiFePO₄ |
| Rated Battery Voltage | 25.6 V | 51.2 V |
| Battery Voltage Range | 22.4–28.8 V | 44.8–57.6 V |
| Max. Charge / Discharge Current | 80 A | 120 A |
| Max. Charge / Discharge Current (Grid + PV) | 120 A | 150 A |
| Cycle Life | >6000 Cycles @ 80% DOD, 25°C, 0.5C, 60% EOL | >6000 Cycles @ 80% DOD, 25°C, 0.5C, 60% EOL |
| AC Input (Grid) | ||
| Rated Input Voltage | 120 Vac ±5% | 120 V (L1/N, L2/N) / 240 Vac (L1/L2) |
| Input Voltage Range | 90–140 Vac ±2% | 85–140 Vac ±2% |
| Rated Grid Frequency | 50 / 60 Hz | 50 / 60 Hz |
| Charging Voltage Range | 40–60 V | 40–58.5 V |
| Maximum Bypass Current | 40 A | 2-Pole, 40 A / 40 A (L1/L2) |
| Maximum Efficiency | >95% | >95% |
| AC Output (Load) | ||
| Rated Output Power | 3600 W | Split Phase: 7200 WSingle Phase: 6000 W |
| Max. Output Apparent Power | 7200 VA | Split Phase: 12000 VASingle Phase: 10000 VA |
| Output Voltage | 120 Vac ±5% | 120 Vac ±5% (L1/N, L2/N)240 Vac ±5% (L1/L2) |
| Output Frequency | 50 Hz ±0.3 Hz / 60 Hz ±0.3 Hz | 50 Hz ±0.3 Hz / 60 Hz ±0.3 Hz |
| Max. Output Current | 30 A | Split Phase: 30 ASingle Phase: 50 A |
| UPS Switching Time | <10 ms | <10 ms |
| General Parameters | ||
| Operating Temperature | -10°C ~ +55°C | -10°C ~ +55°C |
| Relative Humidity | 0–98% RH (Non-condensing) | 0–98% RH (Non-condensing) |
| Max. Operating Altitude | ≤2000 m | ≤2000 m |
| Protection Rating | IP21 | IP21 |
| Cooling Method | Intelligent Air Cooling | Intelligent Air Cooling |
| Display | LCD + WiFi | LCD + WiFi |
| Noise | ≤60 dB | ≤60 dB |
| Communication | CAN | CAN |
| Installation | Wall-Mounted / Floor-Standing | Wall-Mounted / Floor-Standing |
| Certifications | UN38.3 / UL | UN38.3 / UL |
| Dimensions (W × H × D) | 375 × 671 × 255 mm | 510 × 835 × 390 mm |
| Weight | 55 kg | 140 kg |












Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households