Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | SUN 3600 |
| Total Energy [kWh] | 8 |
| Power [kW] | 3.6 |
| Battery Type | LiFePO4 Battery |
| MPPT Voltage Range | 40Vdc~450Vdc |
| Output Voltage | 220 / 230 / 240 V (L + N + PE) |
| Frequency | 50/60 Hz (Auto Adaptive) |
| Feed to Grid | Support |

| Model | Model | SUN 3600 |
| Efficiency | MPPT Tracking Efficiency | 96.0% |
| Max. Battery Mode Conversion Efficiency | 93.0% | |
| PV Input | PV Maximum Input Power | 5000 W |
| Max. PV Open Circuit Voltage | 500 VDC | |
| Max. Solar Input Current | 18 A | |
| MPPT Operating Voltage Range | 40–450 VDC | |
| AC Input | Voltage Range | 90–280 ±3% (Normal Mode)154–280 ±3% (UPS Mode) |
| Frequency | 50 / 60 Hz (Auto Adaptive) | |
| AC Output | Nominal AC Output Power (Inverter Mode) | 3600 W |
| Max. Output Apparent Power (Inverter Mode) | 4500 VA | |
| Nominal AC Output Voltage (Inverter Mode) | 220 / 230 / 240 VAC | |
| AC Output Voltage Range | 195–253 VAC | |
| Total Voltage Harmonic Distortion (Inverter Mode) | <3% | |
| Nominal AC Output Current (Inverter Mode) | 16.4 A | |
| Max. AC Output Current Limit (Inverter Mode) | 23 A (3 seconds) | |
| AC Output Nominal Frequency | 50 / 60 Hz | |
| Surge Power | 11,000 VA (200 ms) | |
| Overload Capacity | 105%–150%: Shutdown after 3 seconds150%–200%: Shutdown after 0.2 seconds | |
| Battery | Battery Type | LiFePO₄ |
| Rated Battery Voltage | 25.6 VDC | |
| Rated Capacity | 314 Ah | |
| Battery Energy | 8.038 kWh | |
| Max. Discharge Current | 100 A | |
| Cycle Life | ≥6,000 Cycles @ 80% DOD / 25°C / 0.5C, 60% EOL | |
| Operating Temperature Range | -10~+55°C, >40°C Power Derating | |
| General Data | Net Weight | Not specified in source |
| Dimension (W × D × H) | 850 × 450 × 250 mm | |
| Max. Operating Altitude | 4000 m, >2000 m Power Derating | |
| Cooling Method | Intelligent Fan Cooling | |
| Noise | <47 dB (1 m) | |
| Authentication Level | UN38.3 / CE | |
| Protection | Battery Fuse | Yes |
| Grid OVP | Yes | |
| Overload Protection | Yes | |
| Short Circuit Protection | Yes | |
| Over Temperature Protection | Yes | |
| Surge Protection | DC: Type II / AC: Type III | |
| PV Over Voltage Protection | Yes | |
| Grid Voltage | 220 / 230 / 240 V; L + N + PE |













Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households