Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | iPower-16.08E |
| Total Energy [kWh] | 16.08 |
| Capacity [Ah] | 314 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [M] | 44.8-57.6V |
| MAX.Charge & Discharge Current[A] |
200 |
| Dimension[W×DxH,mm] | 530x250x870 |
| Net Weight [Kg] | 128 |

Introduction
| Model | iPower-16.08E |
| Total Energy [kWh] | 16.08 |
| Capacity [Ah] | 300 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [V] | 44.8-57.6 |
| MAX. Charge & Discharge Current [A] | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 200 |
| Product Dimension(MM) | 530x250x870MM |
| Net Weight [Kg] | 128 |
| Scalable | 1~16 in parallel |
| Communication | CAN,RS485 |
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE |
| Enclosure Protection Rating | IP21 |
| Charging Temp Range [°c] | 0~55 |
| Discharging Temp Range [℃] | -10 ~55 |
| Cycle Life | ≥10,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL |
| Warranty | 10 years |
| Certification | IEC62619,UN38.3,CE |











Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households