Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | EC-48300F |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 44.8-57.6V |
MAX.Charge & Discharge Current[A] | 200 |
Dimension[W×DxH,mm] | 530*220*1016 |
Net Weight [Kg] | 118 |
Introduction
Achieves 95% Depth of Discharge (DOD) for higher efficiency.
Designed to exceed 8,000 charge cycles for extended durability.
Manufactured with premium materials for safety and longevity.
Suitable for both wall-mounted and floor-standing setups.
Integrated CAN & RS485 for smooth system connectivity.
Supports cloud-based management for remote tracking and control.
Allows up to 16 units in parallel for increased energy storage.
Compatible with top inverter brands like Deye, Growatt, Voltronic, Solis, Solax, and SMA.
Model | EC-24300F | EC-48300F |
Total Energy [kWh] | 7.68 | 15.36 |
Capacity [Ah] | 300 | 300 |
Nominal Voltage [V] | 25.6 | 51.2 |
Voltage Range [V] | 22.4-28.8 | 44.8-57.6 |
MAX. Charge & Discharge Current [A] | 150 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 200 | 200 |
Product Dimension(MM) | 660*430*165MM | 530*220*1016MM |
Net Weight [Kg] | 45 | 118 |
Scalable | 1~16 in parallel | |
Communication | CAN,RS485 | |
Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | |
Enclosure Protection Rating | IP21 | |
Charging Temp Range [°c] | 0~55 | |
Discharging Temp Range [℃] | -10 ~55 | |
Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |
Warranty | 5 years | |
Certification | IEC62619,UN38.3,CE |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households